CARPS
The Center for Advanced Research in Physical Sciences (CARPS) of the Dept of Physics is a recognized Research Centre of University of Kerala. The research Centre takes up collaborative studies and research projects with institutes such as Bhabha Atomic research Centre, Board of research in Nuclear Sciences, DST, CSIR.
Approved research guides in the department.
- Dr Hema Tresa Varghese (Rtd on March 2016)
- Dr Jojo P. J. (Applied Physics)
- Dr Sheena Mary Y (Spectroscopy, DFT Studies, Docking Studies)
Name of the Project/ Endowments, Chairs | Name of the Principal Investigator/ Co Investigator (if applicable) | Name of the Funding agency | Type (Government/Non-Government) | Department of Principal Investigator/ Co Investigator | Year of Award | Funds provided (INR in lakhs) | Duration of the project |
Studies on the surface exhalation fluxes of radon and thoron in monazite bearing sands in the southern coastal areas of kerala | Dr. Jojo PJ (Co-Principal Investigator) | BRNS, DAE | Government | Physics | 2013 | 3456000 | 2013-17 |
Synthesis & structural studies of noble metal nanoparticles of different shapes | Dr. Sheena Mary Y | UGC | Government | Physics | 2013 | 110000 | 2013-15 |
Dosimetric Profiling and Somatic Mutation Studies in Permanent Residence of selected regions of Chavara and Neendakara Panchayats, Kerala | Dr. Jojo PJ | BRNS, DAE | Government | Physics | 2014 | 3476000 | 2014-17 |
A Green Approach for the synthesis of silver nanoparticles Azadirachta indica aqueous leaf extract | Dr Sheena Mary Y. | KSCSTE | Government | Physics | 07-01-2019 | 10000 | 2018-19 |
List of Research Scholars
1 | Ms. Arunima S | Bharathiar University, Coimbatore | Part Time |
2 | Ms. Lekshmi R | Bharathiar University, Coimbatore | Part Time |
3 | Ms.Soniya S R | University of Kerala (NET) | Full Time |
4 | Ms. Bindu Christopher | University of Kerala (NET) | Part Time |
BRNS Research Project