Mr SUNIL A / Assistant Professor
MSc, BEd, NET
sunilfmnc@gmail.com
9495378615
Kollam, Kerala
About
Education
| # | Exam | Institution | University |
|---|---|---|---|
| 1 | MSc Physics | FMNC | University of Kerala |
| 2 | B.Ed | Karmala Rani Training College, Kollam | University of Kerala |
Experience
| # | Designation | Institution | Remarks |
|---|---|---|---|
| 1 | Assistant Professor | Fatima Mata National College, Kollam | 13 years |
| 2 | HSST(Jr) Physics | Dept of Higher Secondary Education, (Kerala PSC appointment). | Worked at Govt. Higher Secondary School, Kuzhimathicadu (2009-2013) |
| 3 | Junior Research Fellow (B.R.N.S. Research Project) | Fatima Mata National College, Kollam | Ingestion dosimetry for assessment of individual dose to population in High Background Radiation Area(HBRA) |
| 4 | Junior Research Fellow (B.A.R.C. Research Project) | Fatima Mata National College, Kollam | Nuclear radiation study on High Background Radiation Area(HBRA) of Kollam and Alleppy district, Kerala. (2006-2009) |
| 5 | Guest Faculty in Physics | Fatima Mata National College, Kollam | 2003 |
| 6 | Guest Faculty in Physics | T.K.D.M. Govt H.S.S Kollam | 2005 |
| 7 | Guest Faculty in Physics | Govt.Higher Secondary School, Talapuzha, Wayanad | 2004 |
| 8 | Guest Faculty in Physics | Govt. Engineering College, Wayanad | 2004 |
| 9 | Guest Faculty in Physics | Govt. Vocational Higher Secondary School, Muttara, Kottarakkara | 2003 |
| 10 | Guest Faculty in Physics | Govt. Girls Vocational Higher Secondary School, Kottarakkara | 2003 |
Courses (Papers) Taught
| # | Courses (Papers) | Remarks |
|---|
Service
| # | Academic Year |
|---|
Books Published
| # | Title | Sole Authored / Co Authored | Authors | Type of Book | Publications | Level | Place | Year | ISBN |
|---|
Papers Published
| # | Title | Journal Name | Volume | Year |
|---|---|---|---|---|
| 1 | Ingestion Dose Due to Uranium in Water Samples from the Southern Coast of Kerala | Asian Journal of Chemistry | Vol.22 | 2010 |
| 2 | Radiological assessment of cement and clay based building materials from southern coastal region of Kerala | Indian Journal of Pure and Applied Physics | Vol.49 | 2011 |
| 3 | Uranium in drinking water from the south coast districts of Kerala, India | International Journal of Radiation Research | Vol.10(1) | 2012 |
| 4 | External dose measurements in the Eloor industrial area in the Ernakulam district of Kerala, India | International Journal of Radiation Research | Vol.14(4) | 2016 |
Papers Presented
| # | Title | Title of Seminar/Conference | Year | Organized by |
|---|
Membership in Academic Bodies
| # | Title | Details | Description |
|---|
Achievements and Awards
| # | Title | Details |
|---|
Research and Supervision
| # | Details |
|---|
Mphil or PhD Thesis
| # | Title | Guide Name | Institution |
|---|
Research Projects
| # | Title | Investigator(s) | Sponsors |
|---|
Workshop|FDP|Training Programme
| # | Name of the Workshop / FDP / Training programme | Name of the Organizer | Level | Date |
|---|