Dr BHAGYA UTHAMAN / Assistant Professor
MSc, Ph.D
bhagyautham13@gmail.com, bhagya@fmnc.ac.in
9847610397
Thiruvananthapuram, Kerala
About
Education
# | Exam | Institution | University |
---|---|---|---|
1 | PhD | CSIR-NIIST | University of Kerala |
2 | UGC-JRF (NET) | CSIR | CSIR |
3 | MSc Physics | Govt. College for Women, Vazhuthacaud | University of Kerala |
4 | BSc Physics | Govt. College for Women, Vazhuthacaud | University of Kerala |
Experience
# | Designation | Institution | Remarks |
---|---|---|---|
1 | Assistant Professor | Fatima Mata National College, Kollam | |
2 | Post Doctoral Fellow (KSCSTE) | Department of Physics, University of Kerala | |
3 | Guest Lecturer in Physics | MMS Govt. College, Malayinkeezhu | |
4 | CSIR-JRF | CSIR NIIST | |
5 | KSCSTE Research Scholar | CSIR NIIST |
Courses (Papers) Taught
# | Courses (Papers) | Remarks |
---|---|---|
1 | Mechanics and properties of matter | UG S1 |
2 | Heat and Thermodynamics | UG S2 |
3 | Electrodynamics | UG S3 |
4 | Classical and Relativistic mechanics | UG S4 |
5 | Atomic and Molecular Physics | UG S5 |
6 | Solid state Physics | UG S6 |
7 | Mathematical Physics | PG S1 |
8 | Computer Science and Numerical Techniques | PG S2 |
9 | Nuclear Physics | PG S3 |
10 | Radiation Physics | PG S4 |
Service
# | Academic Year |
---|---|
1 | 2024-2025 |
2 | 2023-2024 |
3 | 2022-2023 |
4 | 2021-2022 |
5 | 2020-2021 |
Books Published
# | Title | Sole Authored / Co Authored | Authors | Type of Book | Publications | Level | Place | Year | ISBN |
---|
Papers Published
# | Title | Journal Name | Volume | Year |
---|---|---|---|---|
1 | Investigation on the structural, magnetic, magnetocaloric and magnetotransport behaviour of La0.7Sr0.3MnO3 manganites synthesised by different routes | Phys. Chem. Chem. Phys. | 26 | 2024 |
2 | Structural analysis of La0.7Sr0.3MnO3 manganite synthesized by sol-gel and solid-state route | IOP Conference Series: Materials Science and Engineering | 1263 | 2022 |
3 | Influence of Fe addition on the microstructure, magnetic properties and magnetocaloric behavior of Gd5Si1.7Ge2.3”, | Intermetallics | 115 | 2019 |
4 | Tuning the structural transitions and magnetocaloric response in Gd5Si1.7Ge2.3 alloys through cobalt addition”, | IEEE Transactions on Magnetics | 55 | 2019 |
5 | Magnetocaloric effect and critical behavior study in NiMnSnIn Heusler alloys | Intermetallics, 100, 116 (2018). | 100 | 2018 |
6 | Structural, dielectric and impedance spectroscopy studies in Co doped La0.7Te0.3MnO3 | AIP Conference Proceedings | 1953 | 2018 |
7 | Observation of short range ferromagnetic interactions and magnetocaloric effect in cobalt substituted Gd5Si2Ge2 | Phys. Chem. Chem. Phys. | 19 | 2017 |
8 | Martensitic transition, spin glass behavior and enhanced exchange bias in Si substituted Ni50Mn36Sn14 Heusler alloys | RSC Adv. | 6 | 2016 |
9 | Structural properties, magnetic interactions, magnetocaloric effect and critical behaviour of cobalt doped La0.7Te0.3MnO3 | RSC Adv. | 5 | 2015 |
10 | Effect of Nd substitution on the structural and magnetocaloric properties of Gd5Si2Ge2 | Mater. Sci. Forum | 830-831 | 2015 |
11 | Magnetocaloric properties, exchange bias, and critical behavior of Ge substituted Ni50Mn36Sn14 Heusler alloys | J. Appl. Phys. | 117 | 2015 |
12 | Tuning the structural and magnetocaloric properties of Gd5Si2Ge2 with Nd substitution | J. Appl. Phys. | 117 | 2015 |
Papers Presented
# | Title | Title of Seminar/Conference | Year | Organized by |
---|---|---|---|---|
1 | Structural and Magnetic properties of Nd-doped Gd5Si2Ge2 | International Conference on Magnetic Materials and Applications, MagMA | 2013 | IIT Guwahati during December 5-7, 2013. |
2 | Structural and Magnetic properties of Rare earth doped Gd5Si2Ge2 | 7th India-Singapore symposium on Experimental Condensed Matter Physics | 2014 | IIT Bombay during February 24-26, 2014 |
3 | Synthesis and Characterization of Rare Earth substituted La0.7Sr0.3MnO3 nanoparticles | 27th Kerala Science Congress | 2015 | Camelot Convention Centre, Pathirapally, Alappuzha during January 27-29, 2015 |
4 | Tuning the structural and magnetocaloric properties of Gd5Si2Ge2 with Nd substitution | International Conference on Science, Technology and Applications of Rare Earths (ICSTAR 2015) | 2015 | Thiruvananthapuram during April 23-25, 2015 |
5 | Effect of Nd substitution on the structural and magnetocaloric properties of Gd5Si2Ge2 | International Conference on Advanced Materials and Manufacturing Processes for Strategic Sectors (ICAMPS 2015) | 2015 | Thiruvananthapuram during May 13-15, 2015. |
6 | Observation of short ferromagnetic interactions and magnetocaloric effect in cobalt substituted Gd5Si2Ge2 | National Conference on Materials Science and Technology (NCMST 2016) | 2016 | IIST (Valiamala) campus July 12-14, 2016 |
7 | Observation of Short Ferromagnetic Interactions and Magnetocaloric Effect in Iron substituted Gd5Si2Ge2 | 29th Kerala Science Congress | 2017 | Mar Thoma College, Thiruvalla, Pathanamthitta during January 28-30, 2017 |
8 | Observation of Short Ferromagnetic Interactions and Magnetocaloric Effect in Co and Fe doped Gd5Si1.7Ge2.3 | International Conference on Magnetic Materials and Applications (ICMAGMA – 2017) | 2017 | Hyderabad, India during February 1 – 3, 2017 |
9 | Structural, Dielectric and Impedance Spectroscopy Studies in Co Doped La0.7Te0.3MnO3 | International conference on Condensed Matter & Applied Physics (ICC 2017) | 2017 | Govt. Engineering College, Bikaner during November 24-25, 2017 |
Membership in Academic Bodies
# | Title | Details | Description |
---|---|---|---|
1 | Life Member of Magnetics society of India | Magnetics society of India(Membership number: LM720) |
Achievements and Awards
# | Title | Details |
---|
Research and Supervision
# | Details |
---|
Mphil or PhD Thesis
# | Title | Guide Name | Institution |
---|---|---|---|
1 | STRUCTURAL, MAGNETIC AND MAGNETOCALORIC STUDIES IN SOME Gd-Si-Ge BASED INTERMETALLICS AND LANTHANUM TELLURIUM MANGANITES | Dr. MAANOJ RAAMA VARMA | CSIR-NIIST, Trivandrum |
Research Projects
# | Title | Investigator(s) | Sponsors |
---|---|---|---|
1 | Investigation on structural phase changes and particle size of Black Titania for enhanced ferromagnetic response | Bhagya Uthaman | KSCSTE |
Workshop|FDP|Training Programme
# | Name of the Workshop / FDP / Training programme | Name of the Organizer | Level | Date |
---|