Dr JUDE FERNANDEZ / Assistant Professor
M.Sc., M.Phil., Ph.D.
jude.fernandez@fmnc.ac.in, judesfdz@gmail.com
8301837801
Kollam, Kerala
About
Education
# | Exam | Institution | University |
---|---|---|---|
1 | PhD | Noorul Islam Centre for Higher Education | Noorul Islam Centre for Higher Education |
2 | MPhil | Noorul Islam Centre for Higher Education | Noorul Islam Centre for Higher Education |
3 | MSc Physics | Fatima Mata National College, Kollam | University of Kerala |
4 | BSc Physics | Fatima Mata National College, Kollam | University of Kerala |
Experience
# | Designation | Institution | Remarks |
---|---|---|---|
1 | Assistant Professor | Fatima Mata National College, Kollam | |
2 | Assistant Professor on Contract | St. Xavier's College, Thumba | |
3 | Assistant Professor on Contract | Fatima Mata National College, Kollam | |
4 | Teaching Assistant | Noorul Islam Centre for Higher Education | |
5 | Subject Expert in Physics | Chegg India |
Courses (Papers) Taught
# | Courses (Papers) | Remarks |
---|
Service
# | Academic Year |
---|
Books Published
# | Title | Sole Authored / Co Authored | Authors | Type of Book | Publications | Level | Place | Year | ISBN |
---|
Papers Published
# | Title | Journal Name | Volume | Year |
---|---|---|---|---|
1 | Effects of hafnium on the structural, optical and ferroelectric properties of sol–gel synthesized barium titanate ceramics | Journal of the Korean Ceramic Society | 59 | 2021 |
2 | Structural and optical analyses of sol–gel synthesized hafnium-doped barium calcium titanate | Bulletin of Materials Science | 45 | 2021 |
3 | Nitric acid assisted sol-gel synthesis of cobalt ferrite nano particles | Materials Today: Proceedings | 33 | 2020 |
Papers Presented
# | Title | Title of Seminar/Conference | Year | Organized by |
---|---|---|---|---|
1 | Optical Properties of Sol-Gel Synthesized Calcium Modified Barium Titanate Ceramics | National Conference on Recent Trends in Physics | 2022 | Noorul Islam Centre for Higher Education |
2 | Room Temperature Ferroelectricity and Optical Properties of Sol-gel Synthesized Calcium Modified Barium Titanate Ceramic Oxides | National Conference on Recent Trends in Materials Science and Technology | 2021 | Indian Institute of Space Science and Technology, Thiruvananthapuram |
3 | Sol-Gel Synthesis of Barium Titanate: A Lead Free Alternative for Ferroelectric Applications | Two-Day Online National Conference on Advanced Functional Materials | 2020 | JNTUA College of Engineering (A), Ananthapuramu |
4 | Nitric Acid Assisted Sol-Gel Synthesis of Cobalt Ferrite Nanoparticles | International Conference on Photochemistry and Sustainable Energy | 2019 | St. Michael’s College, Cherthala |
5 | Synthesis and Characterization of Ferrite Based Materials | Emerging Trends in Mathematical, Physical and Chemical Sciences | 2019 | Noorul Islam Centre for Higher Education |
Membership in Academic Bodies
# | Title | Details | Description |
---|
Achievements and Awards
# | Title | Details |
---|
Research and Supervision
# | Details |
---|
Mphil or PhD Thesis
# | Title | Guide Name | Institution |
---|---|---|---|
1 | DEVELOPMENT OF BARIUM TITANATE BASED FERROELECTRIC CERAMICS FOR MEMORY APPLICATIONS | Dr. B. Bindhu | NOORUL ISLAM CENTRE FOR HIGHER EDUCATION |
Research Projects
# | Title | Investigator(s) | Sponsors |
---|
Workshop|FDP|Training Programme
# | Name of the Workshop / FDP / Training programme | Name of the Organizer | Level | Date |
---|---|---|---|---|
1 | Recent Advances in Material Characterization | National Institute of Technical Teachers Training & Research, Chandigarh | National | 2020 |
2 | Cloud Computing and Big Data | Noorul Islam Centre for Higher Education | International | 2018 |